
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Standard Rooms | INR 1,250 | INR 1,550 | BOOK NOW |
Deluxe Rooms | INR 1,500 | INR 1,750 | BOOK NOW |
Superior Rooms | INR 2,250 | INR 2,500 | BOOK NOW |
Executive Rooms | INR 3,000 | INR 3,500 | BOOK NOW |
Diamond Rooms | INR 3,500 | INR 4,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Standard Rooms | INR 1,250 | INR 1,550 | BOOK NOW |
Deluxe Rooms | INR 1,500 | INR 1,750 | BOOK NOW |
Superior Rooms | INR 2,250 | INR 2,500 | BOOK NOW |
Executive Rooms | INR 3,000 | INR 3,500 | BOOK NOW |
Diamond Rooms | INR 3,500 | INR 4,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Disabled Facilities, Security Guard, Beauty Services, Wedding Services, Currency Exchange, Parking, Gardens, Business Facilities, Coffee Shop/Cafe, Banquet Facilities. |
---|---|
Room Facilities | Toothbrush/Razor on Request, Desk, Air Conditioning Room, Complimentary Newspaper, Internet Access, Reading Lamps, House Keeping, Massage-Available in Room, Slippers, Room Heater. |
Activities | Swimming Pool. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 38 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Foreign Currency, Net Banking, Cheque, Cash. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Standard Rooms | INR 1,250 | INR 1,550 | BOOK NOW |
Deluxe Rooms | INR 1,500 | INR 1,750 | BOOK NOW |
Superior Rooms | INR 2,250 | INR 2,500 | BOOK NOW |
Executive Rooms | INR 3,000 | INR 3,500 | BOOK NOW |
Diamond Rooms | INR 3,500 | INR 4,000 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Royal Residency Hotel Gorakhpur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Gorakhnath Temple, Gorakhpur | ![]() |
![]() |
Check Distance |
VISHNU Temple, Gorakhpur | ![]() |
![]() |
Check Distance |
Gita Vatika, Gorakhpur | ![]() |
![]() |
Check Distance |
Arogya Mandir, Gorakhpur | ![]() |
![]() |
Check Distance |
Gita Press, Gorakhpur | ![]() |
![]() |
Check Distance |
Imambara, Gorakhpur | ![]() |
![]() |
Check Distance |
Ramgarh Tal, Gorakhpur | ![]() |
![]() |
Check Distance |
Google Map
Similar Hotels