
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 2,023 | BOOK NOW | |
Executive | INR 3,035 | BOOK NOW | |
Maharaja Deluxe | INR 3,934 | BOOK NOW | |
Executive Deluxe | INR 4,946 | BOOK NOW | |
Club Room | INR 6,183 | BOOK NOW | |
Imperial Suite | INR 9,555 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Standard | INR 2,023 | BOOK NOW | |
Executive | INR 3,035 | BOOK NOW | |
Maharaja Deluxe | INR 3,934 | BOOK NOW | |
Executive Deluxe | INR 4,946 | BOOK NOW | |
Club Room | INR 6,183 | BOOK NOW | |
Imperial Suite | INR 9,555 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Security Guard, Backup Generator, Restaurant, Travel Counter, Conference Hall, Catering, Exhibit Space, Beauty Services, Disabled Facilities, Family/Child Friendly. |
---|---|
Room Facilities | Desk, Air Conditioning Room, Reading Lamps, Room Heater, Hair Dryer, Climate Control, Internet Access, Attached Bathroom, Iron/Ironing Board, Bottled Water in Room. |
Activities | |
Services | Room Service, Restaurant, Parking, Laundry Facilities, Doctor on Call, Conference Hall, Coffee Shop/Cafe, Business Facilities, Breakfast Services, Beauty Services, Banquet Facilities, ATM/Banking, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 65 |
---|---|
Check-in | From 12:00 Hours |
Check-out | Until 12:00 Hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Foreign Currency, Net Banking, Cheque, Cash. |
Facilities
Room Facility
Room Type | Room Price (INR) | Price Provider | |
---|---|---|---|
Standard | INR 2,023 | BOOK NOW | |
Executive | INR 3,035 | BOOK NOW | |
Maharaja Deluxe | INR 3,934 | BOOK NOW | |
Executive Deluxe | INR 4,946 | BOOK NOW | |
Club Room | INR 6,183 | BOOK NOW | |
Imperial Suite | INR 9,555 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Shivoy Hotel Gorakhpur"
Restaurant & Bar
In & Around
Name of Attraction | Show Google Map | Google Map Direction | Distance (KM) |
---|---|---|---|
Gorakhnath Temple, Gorakhpur | ![]() |
![]() |
Check Distance |
VISHNU Temple, Gorakhpur | ![]() |
![]() |
Check Distance |
Gita Vatika, Gorakhpur | ![]() |
![]() |
Check Distance |
Arogya Mandir, Gorakhpur | ![]() |
![]() |
Check Distance |
Gita Press, Gorakhpur | ![]() |
![]() |
Check Distance |
Imambara, Gorakhpur | ![]() |
![]() |
Check Distance |
Ramgarh Tal, Gorakhpur | ![]() |
![]() |
Check Distance |
Google Map